Available apartments in





Number Type Rooms Stare Preț Floor
1 Sold 31000 Euro Parter
2 3 room apartment - Type D1 2 Sold 46500 Euro Parter
3 Apartment 3 rooms - Type D2 2 Sold 51000 Euro Parter
4 Sold 43000 Euro Parter
5 Apartment 3 rooms - Type D2 2 Sold 51000 Euro Parter
6 Apartment 2 rooms - Type C1 2 Sold 39000 Euro Parter
28 Apartment 2 rooms - Type C2 2 Sold 37500 Euro Parter
29 Sold 45500 Euro Parter
30 3 rooms apartment - Type D3, Sibiu 2 Sold 67900 Euro Parter
31 3 rooms apartment - Type D3, Sibiu 2 Sold 67900 Euro Parter
32 Sold 45500 Euro Parter
7 Apartment 2 rooms - Type C2 2 Sold 36000 Euro Floor 1
8 Sold 32000 Euro Floor 1
9 3 room apartment - Type D1 2 Sold 48500 Euro Floor 1
10 Apartment 3 rooms - Type D2 2 Sold 55000 Euro Floor 1
11 Sold 46000 Euro Floor 1
12 Apartment 3 rooms - Type D2 2 Sold 55000 Euro Floor 1
13 Apartment 2 rooms - Type C1 2 Sold 37500 Euro Floor 2
14 Apartment 2 rooms - Type C2 2 Sold 38500 Euro Floor 2
15 Sold 32000 Euro Floor 2
16 3 room apartment - Type D1 2 Sold 48500 Euro Floor 2
17 Apartment 3 rooms - Type D2 2 Sold 55000 Euro Floor 2
18 Sold 46000 Euro Floor 2
19 Apartment 3 rooms - Type D2 2 Sold 55000 Euro Floor 3
20 Apartment 2 rooms - Type C1 2 Sold 37500 Euro Floor 3
21 Apartment 2 rooms - Type C2 2 Sold 38500 Euro Floor 3
22 Sold 32000 Euro Floor 3
23 3 room apartment - Type D1 2 Sold 47500 Euro Floor 3
24 Apartment 3 rooms - Type D2 2 Sold 54000 Euro Floor 3
25 3 Sold 46000 Euro Floor 4
26 2 Sold 54000 Euro Floor 4
27 2 Sold 36500 Euro Floor 4

Interactive map