Available apartments in





Number Type Rooms Stare Preț Floor
55 2 Sold 63500 Euro Parter
56 2 Sold 63500 Euro Parter
57 3 Sold 76500 Euro Parter
58 2 Sold 53500 Euro Parter
59 2 Sold 53500 Euro Parter
60 2 Sold 53500 Euro Parter
61 2 Sold 71500 Euro Floor 1
62 2 Sold 71500 Euro Floor 1
63 3 Sold 87500 Euro Floor 1
64 2 Sold 57500 Euro Floor 1
65 2 Sold 57500 Euro Floor 1
66 2 Sold 57500 Euro Floor 1
67 2 Sold 71500 Euro Floor 2
68 2 Sold 71500 Euro Floor 2
69 3 Sold 87500 Euro Floor 2
70 2 Sold 57500 Euro Floor 2
71 2 Sold 57500 Euro Floor 2
72 2 Sold 57500 Euro Floor 2
73 2 Sold 66500 Euro Floor 3
74 2 Sold 66500 Euro Floor 3
75 3 Sold 85500 Euro Floor 3
76 2 Sold 56000 Euro Floor 3
77 2 Sold 56000 Euro Floor 3
78 2 Sold 56000 Euro Floor 3
79 3 Sold 100000 Euro Floor 4
80 2 Sold 78500 Euro Floor 4
81 2 Sold 77500 Euro Floor 4

Interactive map

Etaj 4 Etaj 3 Etaj 2 Etaj 1 Parter